- Features
- Building 1A
- Building 1B
- Building 2
- Building 3
- Terms
Our condominiums are creatively styled in a Greek Mediterranean design. Spacious floor plans. Superior finishings. Exquisite crown moldings. Gorgeous marble flooring and many other elegant details.
Enjoy spectacular sunsets with friends and neighbors from Serendipity Residences' rooftop terraces featuring pergolas, an outdoor bar, and bathrooms.
All units come equipped with stainless steel refrigerator, a cook-top range, oven, microwave, dishwasher, and oversized laundry rooms.
For your convenience and peace of mind, Serendipity offers exciting furniture packages, on-site property management, and a full-time security staff.
A vacation rental program is available to generate an income stream, adding to the appreciation potential of your property.
Click the Image to see the floor plan for this building
| Unit | Floor | Square Footage | Terrace Footage | Bedrooms | Baths | Prominent View | Price (USD) |
| 1 | 1 | 1653 | 2 | 2.5 | Matapalo | $495,000 | |
| 2 | 1 | 1648 | 2 | 2.5 | Papagayo | $485,000 | |
| 3 | 2 | 2192 | 2 | 3.5 | Matapalo | $610,000 | |
| 4 | 2 | 1648 | 2 | 2.5 | Papagayo | $515,000 | |
| 5 | 3 | 1690 | 918 | 2 | 2.5 | Matapalo | $640,000 |
| 6 | 3 | 1693 | 1112 | 2 | 2.5 | Papagayo | $630,000 |
Click the Image to see the floor plan for this building
| Unit | Floor | Square Footage | Terrace Footage | Bedrooms | Baths | Prominent View | Price (USD) |
| 7 | 1 | 2185 | 3 | 3.5 | Papagayo | $570,000 | |
| 8 | 1 | 1848 | 2 | 2.5 | Coco | $530,000 | |
| 9 | 2 | 1638 | 2 | 2.5 | Papagayo | $525,000 | |
| 10* | 2 | 2238 | 3 | 3.5 | Coco | $615,000 | |
| 11 | 3 | 1659 | 765 | 2 | 2.5 | Papagayo | $640,000 |
| 12* | 3 | 2238 | 1579 | 2 | 3.5 | Papagayo to Coco | $715,000 |
Click the Image to see the floor plan for this building
| Unit | Floor | Square Footage | Terrace Footage | Bedrooms | Baths | Prominent View | Price (USD) |
| 13* | 1 | 1644 | 2 | 2.5 | Coco | $475,000 | |
| 14* | 1 | 2085 | 3 | 3.5 | Coco and Papagayo | $510,000 | |
| 15 | 1 | 2191 | 3 | 3.5 | Coco and Papagayo | $525,000 | |
| 16 | 1 | 1739 | 2 | 2.5 | Papagayo | $480,000 | |
| 17 | 1 | 1785 | 2 | 2.5 | Papagayo | $490,000 | |
| 18 | 1 | 1645 | 2 | 2.5 | Papagayo and Matapalo | $475,000 | |
| 19 | 1 | 1529 | 2 | 2.5 | Matapalo | $460,000 | |
| 20 | 2 | 1634 | 1463 | 2 | 2.5 | Coco | $615,000 |
| 21* | 2 | 2095 | 1820 | 3 | 3.5 | Coco and Papagayo | $660,000 |
| 22 | 2 | 2266 | 1939 | 3 | 3.5 | Coco and Papagayo | $670,000 |
| 23 | 2 | 1797 | 1587 | 2 | 2.5 | Papagayo | $610,000 |
| 24 | 2 | 1836 | 1643 | 2 | 2.5 | Papagayo | $590,000 |
| 25 | 2 | 1718 | 1547 | 2 | 2.5 | Papagayo and Matapalo | $575,000 |
| 26* | 2 | 1733 | 1429 | 2 | 2.5 | Matapalo | $560,000 |
Click the Image to see the floor plan for this building
| Unit | Floor | Square Footage | Terrace Footage | Bedrooms | Baths | Prominent View | Price (USD) |
| 27 | 2 | 2236 | 3 | 3.5 | Matapalo and Papagayo | $625,000 | |
| 28 | 2 | 1461 | 2 | 2.5 | Matapalo | $495,000 | |
| 29 | 2 | 1817 | 2 | 2.5 | Matapalo and Papagayo | $525,000 | |
| 30 | 3 | 2236 | 3 | 3.5 | Matapalo | $650,000 | |
| 31 | 3 | 1461 | 2 | 2.5 | Matapalo and Papagayo | $515,000 | |
| 32 | 3 | 1817 | 2 | 2.5 | Matapalo and Papagayo | $545,000 | |
| 33 | 4 | 2764 | 1093 | 4 | 4.5 | Matapalo to Coco | $875,000 |
| 34 | 4 | 3216 | 1159 | 3 | 3.5 | Matapalo to Coco | $925,000 |
Construction Payments
- The initial deposit to reserve your chosen unit is 10% of the purchase price
- 15% is due at start of construction
- 25% when walls and roof are complete
- 25% at mechanical rough-in (plumbing and electric are ready to go)
- and 25% at completion/closing.
Financing Options Available.
U.S. and Canada
877 358-1298
Costa Rica
506 8826-0810
506 8860-8170
506 8350-4144- Fax
866 430-3349 - Email Us